| Apartments/Townhouses (October 2009) | Available Units | Vacancy Rate | Studio | 1 Bedroom | 2 Bedroom | 3+ Bedroom |
| Calgary City Averages | 40,191 | 5.3% | $705 | $913 | $1,089 | $1,129 |
| Downtown Calgary Apartments | 4,749 | 5.9% | $688 | $973 | $1,142 | $1,620 |
| Beltline / Lower Mt Royal | 9,128 | 5.8% | $733 | $903 | $1,142 | $1,620 |
| North Hill | 3,285 | 5.6% | $655 | $814 | $1,005 | $1,061 |
| Southwest | 5,140 | 3.5% | $646 | $872 | $1,027 | $1,073 |
| Southeast | 2,012 | 5.4% | $606 | $879 | $1,027 | $1,073 |
| Northwest | 5,611 | 5.4% | $662 | $944 | $1,082 | $1,131 |
| Northeast | 2,783 | 6.9% | --- | $938 | $1,071 | $1,173 |
| Chinook | 2,724 | 4.2% | $822 | $920 | $1,111 | $1,304 |
| Fish Creek | 4,312 | 4.8% | $770 | $964 | $1,084 | $1,119 |
| Other Centres | 447 | 6.6% | $618 | $833 | $936 | $908 |
| Private Condo Rentals (October 2009) | Available Units | Vacancy Rate | Studio | 1 Bedroom | 2 Bedroom | 3+ Bedroom |
| Calgary City Averages | 9,425 | 1.5% | --- | $1,106 | $1,310 | --- |
| Calgary Core | 4,145 | 0.9% | --- | --- | $1,323 | --- |
| Calgary West | 4,466 | 1.9% | --- | $1,152 | $1,321 | --- |
| Calgary East | --- | 0.9% | --- | --- | $1,047 | --- |
Calgary has more than 707 km of continuous walking pathways and 260 km on street biking paths, the most extensive network of any major city in North America. On these pathways, snow is cleared on 137 km during the winter months. Cyclists can bring their bikes on the C-Train during non-peak hours or use the bike racks on designated bus routes for no charge. Bike storage racks are available at the C-Train stations.
Driving - The Trans Canada Highway (Hwy 1 or 16th Avenue) runs east-west. In the NE edge of town, Deerfoot Trail (Hwy 2) runs north-south. In the SW and NW quadrants Crowchild Trail (Hwy 1A) runs north-south. Memorial Drive runs east-west on the north side of the Bow River.
Calgary Transit offers public transportation with regular bus service, Bus Rapid Transit (BRT) service, and the Light Rail Transit (LRT) C-Train.
Calgary International Airport (YYC), Canada's fourth busiest airport for passenger traffic, offering non-stop service to destinations throughout Canada, United States, Europe, Central America and Asia.
West Vancouver (10 km), North Vancouver (10 km), North Vancouver District, Burnaby (10 km), New Westminster (25 km), Richmond (10 km), Delta (27 km), Surrey (30 km), Coquitlam (26 km), Port Coquitlam (31 km), Maple Ridge (45 km), Abbotsford (68 km), Mission (69 km), Chilliwack (103 km), US Border (Blaine - 50 km), Victoria (69 km),Hope (150 km), Merritt (271 km), Kamloops (355 km), Kelowna (395 km)
ECOM Media Group Inc. | Copyright 1998 - 2010 | All Rights Reserved